Oxygen Generators
Compressed Air Utility Systems & Energy Services Inc., working with Oxygen Generating Systems Intl., extract oxygen directly from the atmosphere and deliver it to any medical or industrial application with an OGSI oxygen generator. Our standard line of Pressure Swing Adsorption generators can deliver a constant flow of up to 95% oxygen purity at 45-60 psi. Higher oxygen purity and pressure are optionally available.
Generator Specifications for 93% Oxygen Purity
| Model | 02 Output | Avg. Inlet Air Req'd (CFM@90 psig) |
Dimensions (inches) | Wt (lbs) |
Standard Tank Size (Gallons) |
||||
|---|---|---|---|---|---|---|---|---|---|
| SCF/HR | Nm3/Hr | LPM | W | D | H | ||||
| OG-25 | 25 | 0.7 | 12 | 6 | 16" | 13" | 51" | 190 | 60 |
| OG-50 | 50 | 1.4 | 24 | 12 | 20" | 14" | 63" | 275 | 60 |
| OG-75 | 75 | 2.1 | 35 | 17 | 22" | 21" | 69" | 310 | 60 |
| OG-100 | 100 | 2.8 | 47 | 22 | 24" | 24" | 69" | 600 | 60 |
| OG-175 | 175 | 5.0 | 83 | 32 | 26" | 25" | 72" | 775 | 80 |
| OG-250 | 250 | 7.1 | 118 | 45 | 30" | 25" | 81" | 1,100 | 120 |
| OG-375 | 375 | 10.6 | 177 | 68 | 36" | 30" | 84" | 1,350 | 120 |
| OG-500 | 500 | 14.2 | 236 | 88 | 46" | 36" | 89" | 1,800 | 120 |
| OG-650 | 650 | 18.4 | 307 | 118 | 55" | 44" | 84" | 3,600 | 200 |
| OG-750 | 750 | 21.2 | 354 | 133 | 55" | 48" | 91" | 4,000 | 400 |
| OG-1000 | 1,000 | 28.3 | 472 | 175 | 55" | 48" | 121" | 4,250 | 400 |
| OG-1250 | 1,250 | 35.4 | 590 | 225 | 60" | 50" | 126" | 4,500 | 400 |
| OG-1500 | 1,500 | 42.5 | 708 | 280 | 75" | 57" | 102" | 9,500 | 660 |
| OG-2000 | 2,000 | 56.6 | 944 | 425 | 75" | 57" | 125" | 10,000 | 660 |
| OG-2500 | 2,500 | 70.8 | 1,180 | 575 | 88" | 66" | 150" | 11,300 | 660 |
| OG-3000 | 3,000 | 85.0 | 1,416 | 625 | 88" | 66" | 150" | 12,750 | 1060 |
| OG-4000 | 4,000 | 113.3 | 1,888 | 800 | 95" | 77" | 169" | 14,000 | 1550 |
| OG-5000 | 5,000 | 141.6 | 2,360 | 1,000 | 95" | 77" | 169" | 16,750 | 1550 |
Specification Notes
- All pressure vessels are designed to meet ASME code (Section VIII, Div. 1)
- Electrical components and connections meet CE standards.
- Medical systems are built to conform to USP monograph and CSA Std. (PSA O2 93%), and ISO 10083
- 120 VAC @ 60 Hz or 220 VAC @ 50 Hz input power options available.
- Generators include an oxygen storage tank, output pressure regulator and connecting oxygen hose.
Typical System Configuration

Industry Applications
- Veterinary Clinics (PDF)
- Ozone Systems (PDF)
- Hospital Systems (PDF)
- Mining (PDF)
- Medical Oxygen Generating System (PDF)
- Cylinder Filling Plants (PDF)
- Pressure Swing Adsorption Technology (PDF)
Free online subscription
Compressed Air Best Practices Magazine is a dedicated resource for improving compressed air systems. Get yours now »
Technical Services
Our technical services team is capable of performing in-plant mechanical services in a safe, reliable and efficient manner. Find out more »





